 |

Illustrations: Search Results


 | Displaying 1 - 10 of 16 matches. | Page: 1 2
  |  |
 |  |
 |
| Top Priorities of Parents in an Economic Crisis | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Children, Family, Finances, Focus, Money, Parental Duties, Parental Duty, Parenthood, Parenting, Parents, Parents, Care, Parents, Caring, Parents, Children, Possessions, Priorities, Prosperity, Responsibility, Riches, Sacrifice, Self-denial, Self-sacrifice, Social conditions, Stewardship, Wealth |
| Filters: | Money, Statistics, Youth & Children |
| References: | Deuteronomy 15:7 , Deuteronomy 23:19-20 , Proverbs 6:6-8 , Proverbs 11:26 , Proverbs 11:28 , Proverbs 13:11 , Proverbs 19:17 , Proverbs 21:20 , Proverbs 22:3 , Proverbs 22:7 , Malachi 3:6-12 , Malachi 4:6 , Matthew 6:1-4 , Matthew 19:21 , Mark 12:38-44 , Luke 12:48 , Luke 20:45-47 , Luke 21:1-4 , Acts 5:1-11 , 2 Corinthians 8 , 2 Corinthians 9 , 1 Timothy 6:6-19 , Hebrews 13:5 |
| Tone: | Neutral/Mixed |
|
|
 |
| Better Money Management Is Top Priority of Young Adults | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Benevolence, Christian practices, Coveting, Debt, Faithfulness, Finances, Generosity, Giving, Gluttony, Greed, Materialism, Money, Offerings, Possessions, Prosperity, Responsibility, Riches, Sacrifice, Self-denial, Selfishness, Self-sacrifice, Social conditions, Stewardship, Stinginess, Tithing, Wealth |
| Filters: | Free, Money, Statistics, Work & Career |
| References: | Deuteronomy 15:7 , Deuteronomy 23:19-20 , Proverbs 6:6-8 , Proverbs 11:26 , Proverbs 11:28 , Proverbs 13:11 , Proverbs 19:17 , Proverbs 21:20 , Proverbs 22:3 , Proverbs 22:7 , Malachi 3:6-12 , Matthew 6:1-4 , Matthew 19:21 , Mark 12:38-44 , Luke 12:48 , Luke 20:45-47 , Luke 21:1-4 , Acts 5:1-11 , 2 Corinthians 8 , 2 Corinthians 9 , 1 Timothy 6:6-19 , Hebrews 13:5 |
| Tone: | Neutral/Mixed |
|
Most important issues facing young adults (ages 22–28):
- Making better money management decisions: 52 percent
- Strengthening family relationships: 18 percent
- Protecting the environment: 11 percent
- Balancing work and personal life: 10 percent
Michelle Healy and Keith Carter, "USA Today Snapshots: Most important issues facing young adults," www.usatoday.com (4-22-09) |
 |
| "The Cosby Show": Lessons in Responsibility | Printer view
 Average User Rating: 
 |
| Topics: | Career, Children, Choices, Decisions, Education, Fatherhood, Fathers, Father's Day, Finances, Lifestyle, Materialism, Money, Parents, Possessions, Priorities, Prosperity, Provision, Responsibility, Riches, Stewardship, Teaching, Teenagers, Wealth, Wisdom, Work |
| Filters: | Money, Movies & TV, Youth & Children |
| References: | Proverbs 6:6 , Ecclesiastes 9:10 , Luke 8:14 , Luke 12:13-21 , Ephesians 6:7 , Colossians 3:17-24 , 1 Timothy 6:6-10 , Hebrews 13:5 |
| Tone: | Neutral/Mixed |
|
|
 |
| "Bee Movie": The Importance of Doing Our Part | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Animals, Apathy, Calling, Commitment, Complacency, Creation, Dedication, Devotion, Influence, Laziness, Meaning, Ministry, Nature, Order, Passion, Purpose, Skills, Spiritual Gifts, Stewardship, Vocation, Work |
| Filters: | Humor, Movies & TV, Science and Nature |
| References: | Psalm 19:1-3 , Proverbs 6:6 , Romans 1:20 |
| Tone: | Warn |
|
|
 |
| Save or Explode | Printer view
 Average User Rating: 
 |
| Topics: | Choices, Commitment, Consequences, Finances, Giving, Goals, Indifference, Laziness, Money, Motivation, Objectives, Stewardship |
| Filters: | Stories |
| References: | Proverbs 6:6-11 , Proverbs 13:11 , Matthew 6:19-34 , Luke 12:16-21 |
| Tone: | Neutral/Mixed |
|
|
 |
| Boys Doing Better in Social and Academic Circles | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Adolescence, Boys, Character, Childrearing, Children, Education, Responsibility, Teenagers, Youth |
| Filters: | Statistics, Youth & Children |
| References: | Proverbs 1:8-19 , Proverbs 2 , Proverbs 3 , Proverbs 4 , Proverbs 5 , Proverbs 6 , Proverbs 7 , Proverbs 20:11 , Proverbs 22:6 , Proverbs 23:13-14 , Ephesians 6:1-4 , Colossians 3:20-21 |
| Tone: | Commend |
|
|
 |
| Bees Demonstrate the Miracle of Creation | Printer view
 Average User Rating: 
 |
| Topics: | Animals, Church, Commitment, Community, Creation, Dedication, Determination, Diligence, Jobs, Labor, Nature, Sacrifice, Self-denial, Self-sacrifice, Teamwork, Wonder, Work, World |
| Filters: | Christian Culture, Science and Nature |
| References: | Psalm 8:1-4 , Psalm 19:1-3 , Proverbs 6:6 , Proverbs 30:25 , Romans 1:20 , Colossians 1:16 |
| Tone: | Commend |
|
|
 |
| Being Comfortable Can Kill Us | Printer view
 Average User Rating: 
 |
| Topics: | Adversity, Challenges, Change, Character, Comfort, Convenience, Courage, Growth, Hardship, Laziness, Motivation, Overcoming, Pain, Perseverance, Persistence, Risk, Slothfulness, Spiritual formation, Suffering, Trials, Work |
| Filters: | Christian Culture, Stories |
| References: | Proverbs 6:6-11 , Proverbs 10:4-5 , Romans 5:3-5 , 1 Corinthians 15:58 , 2 Corinthians 4:7-18 , James 1:2-4 |
| Tone: | Warn |
|
|
 |
| John Calvin's Work Ethic | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Diligence, Faithfulness, human, Labor, Responsibility, Work |
| Filters: | Christian Culture, Church History, Famous People, Stories, Work & Career |
| References: | Proverbs 6:6 , Proverbs 10:4 , Proverbs 13:4 , Romans 12:11 |
| Tone: | Commend |
|
|
 |
|
|
 |
|  | 



|
|  |  |
Free Newsletters
 RSS Feeds 


 The Practical Journal for Church Leaders


|
|
|

|
|