 | illustrations | Monday, October 06, 2008 |  |
 |  |
 |  | Displaying 1 - 7 of 7 matches. | Page: 1
  |  |
 |  |
 |
| "Seinfeld": Every Man for Himself | Printer view
 Average User Rating: 
 |
| Topics: | Caring, Compassion, Concern, Cowardice, Fear, Human nature, Indifference, Mercy, Neglect, Negligence, Responsibility, Sacrifice, Self-centeredness, Self-denial, Selfishness, Self-justification, Self-love, Self-sacrifice, Values |
| Filters: | Humor, Movies & TV |
| References: | Matthew 20:28 , Mark 10:45 , John 15:12-14 , Romans 5:15-19 , Philippians 2:4 , Philippians 2:8 , 2 Timothy 4:6 , Hebrews 10:10-14 , 1 John 3:16 , 1 John 4:9-10 |
| Tone: | Neutral/Mixed |
|
|
 |
| The Country of the Blind | Printer view
 Average User Rating: 
 |
| Topics: | Belief, Blindness, spiritual, Cynicism, Depravity, Discernment, Doubt, Faith, God, evidence of, Hardheartedness, Illumination, Lostness, Sin, Spiritual perception, Temptation, Temptation, resisting, Unbelief, Vision, World, Worldliness |
| Filters: | Stories |
| References: | Isaiah 6:9-10 , Matthew 13:15-17 , Luke 10:22-24 , John 3:19-21 , John 12:39-40 , 2 Corinthians 4:4 , Hebrews 11:1-6 |
| Tone: | Warn |
|
|
 |
| Beatitudes for the 21st Century | Printer view
 Average User Rating: 
 |
| Topics: | Arrogance, Beauty, Blessing, Happiness, Health, Influence, Joy, Materialism, Money, Power, Pride, Riches, Success, Wealth, Winning and losing, World, Worldliness, Worldview |
| Filters: | Pop Culture |
| References: | Matthew 5:1-12 , Luke 6:20-23 , 1 Corinthians 4:13 , 1 John 2:15-17 |
| Tone: | Neutral/Mixed |
|
|
 |
| Brad Pitt on Good Society | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Ethics, Fairness, Government, Homosexuality, Justice, Love, romantic, Marriage, Morality, Politics, Rights, Sex, Society |
| Filters: | Famous People, Marriage & Sex, Pop Culture, Quotes |
| References: | Genesis 2:23-24 , Romans 1:24-27 , 1 Corinthians 6:9-11 |
| Tone: | Neutral/Mixed |
|
|
 |
| Life Is a Terrible Thing to Waste | Printer view
 Average User Rating: Not yet rated
 |
| Topics: | Change, Commitment, Conversion, Conviction, Decision, Dedication, Devotion, Distractions, Emptiness, Eternal life, Focus, Laziness, Life, Lifestyle, Meaning, Meaning of life, Perspective, Purpose, Redemption, Self-centeredness, Self-denial, Self-examination, Selfishness, Stewardship, Transformation, Vanity, Worship |
| Filters: | Stories |
| References: | Ecclesiastes 1:1-11 , Luke 15:11-32 , Romans 1:18-32 , Romans 12:1-2 |
| Tone: | Warn |
|
|
 |
| Smuggling in a God Substitute | Printer view
 Average User Rating: 
 |
| Topics: | Agnosticism, Atheism, Belief, Creation, Disbelief, Doubt, Faith, God, Skepticism, Stumbling blocks |
| Filters: | Famous People, Quotes |
| References: | Deuteronomy 3:24 , Psalm 78:4-6 , Psalm 145:4 , 1 Corinthians 1:18-19 , 1 Peter 1:8-9 |
| Tone: | Neutral/Mixed |
|
|
 |
| Barna Group Statistics on Weekly Immorality | Printer view
 Average User Rating: 
 |
| Topics: | Addiction, Adultery, Alcohol, Anger, Character, Deception, Desire, Drunkenness, Gambling, Gossip, Lifestyle, Lust, Lying, Marriage, Morality, Passion, romantic, Pleasure, sinful, Pornography, Profanity, Purity, Retaliation, Revenge, Righteousness, Self-control, Self-Indulgence, Sex, Sexual immorality, Stubbornness, Teenagers, Unrighteousness, Vices, Youth |
| Filters: | Free, Marriage & Sex, Statistics, Youth & Children |
| References: | Genesis 2:24 , Exodus 20:14 , Leviticus 19:18 , Job 31:1 , Psalm 103:2-5 , Proverbs 6:16-19 , Proverbs 12:17 , Proverbs 14:5 , Proverbs 15:4 , Proverbs 17:20 , Proverbs 19:5 , Proverbs 19:9 , Proverbs 24:28 , Matthew 5:27-28 , Matthew 5:39 , John 8:34 , Romans 6:16 , Romans 12:17 , 1 Corinthians 6:18 , Ephesians 4:2-5 , Ephesians 5:4-5 , Colossians 3:8-9 , Titus 2:11-12 , Hebrews 13:4 , James 3:7-12 , 1 Peter 2:1 , 1 Peter 2:11 , 2 Peter 2:19 , 1 John 1:9 |
| Tone: | Neutral/Mixed |
|
A 2008 survey by The Barna Group asked adults which, if any, of eight behaviors with moral overtones they had engaged in during the past week. The behaviors included looking at pornography, using profanity, gambling, gossiping, engaging in sexual intercourse with someone to whom they were not married, retaliating against someone, getting drunk, and lying. Of those surveyed:
- Twenty-eight percent had used profanity.
The Barna Group, "Young Adults and Liberals Struggle with Morality," www.barna.org (8-25-08); Brian Lowery, managing editor, PreachingToday.com |
 |
|
|
 |
|
|  |
 |
[ Find More Illustrations ]
|  | 
|